The Monster Arena is located to the east of the Calm Lands. At the monster arena you can fight enemies you captured during the game. You can only capture enemies with weapons with the ability 'Capture'. You can buy those weapons there.
¤ Monster List
This list contains all the enemies you can capture during the game and also 3 special sections which contains enemies who are unlocked when you capture a right amount of a sort fiend.
Besaid
Dingo - 24 Gil
Condor - 18 Gil
Water Flan - 27 Gil
Kilika
Dinonix - 40 Gil
Killer Bee - 34 Gil
Yellow Element - 49 Gil
Ragora - 72 Gil
Mi'hen Highroad
Mi'hen Fang - 49 Gil
Ipiria - 69 Gil
Floating Eye - 66 Gil
White Element - 72 Gil
Raldo - 63 Gil
Vouivre - 90 Gil
Bomb - 105 Gil
Dual Horn - 157 Gil
Mushroom Rock Road
Raptor - 72 Gil
Gandarewa - 93 Gil
Thunder Flan - 75 Gil
Red Element - 82 Gil
Lamashtu - 108 Gil
Funguar - 63 Gil
Garuda - 210 Gil
Djose Road
Garm - 132 Gil
Simurgh - 109 Gil
Bite Bug - 93 Gil
Snow Flan - 139 Gil
Bunyip - 145 Gil
Basilisk - 187 Gil
Ochu - 780 Gil
Thunder Plains
Melusine - 162 Gil
Aerouge - 216 Gil
Buer - 198 Gil
Gold Element - 160 Gil
Kusariqqu - 168 Gil
Larva - 495 Gil
Iron Giant - 900 Gil
Qactuar - 4,000 Gil
Macalania
Snow Wolf - 288 Gil
Iguion - 207 Gil
Wasp - 213 Gil
Evil Eye - 307 Gil
Ice Flan - 282 Gil
Blue Element - 270 Gil
Murassu - 247 Gil
Mafdet - 258 Gil
Xiphos - 330 Gil
Chimera - 1,455 Gil
Bikanel
Sand Wolf - 337 Gil
Alcyone - 360 Gil
Mushussu - 405 Gil
Zu - 1,800 Gil
Sand Worm - 1,500 Gil
Cactuar - 4,000 Gil
Calm Lands
Skoll - 630 Gil
Nebiros - 480 Gil
Flame Flan - 672 Gil
Shred - 552 Gil
Anacondaur - 1,125 Gil
Ogre - 1,470 Gil
Coeurl - 1,650 Gil
Chimera Brain - 1,500 Gil
Malboro - 1,650 Gil
Cavern of the Stolen Fayth
Yowie - 720 Gil
Imp - 915 Gil
Bite Bug - 93 Gil
Snow Flan - 139 Gil
Bunyip - 145 Gil
Basilisk - 187 Gil
Ochu - 780 Gil
Mt. Gagazet
Bundersnatch - 1,320 Gil
Ahriman - 975 Gil
Dark Flan - 1,630 Gil
Grenade - 810 Gil
Grat - 780 Gil
Grendel - 1,095 Gil
Barhura - 1,095 Gil
Mandragora - 1,800 Gil
Behemoth - 2,025 Gil
Splasher - 300 Gil
Achelous - 630 Gil
Maelspike - 495 Gil
Inside Sin
Exoray - 1,250 Gil
Wraith - 1,605 Gil
Gemini - 1,666 Gil
Gemini - 1,666 Gil
Demonolith - 2,205 Gil
Great Malbora- 2,250 Gil
Barbatos - 2,325 Gil
Adamantoise - 3,700 Gil
Behemoth King - 2,775 Gil
Omega Dungeon
Zaurus - 1,475 Gil
Floating Death - 1,847 Gil
Black Element - 1,560 Gil
Halma - 1,545 Gil
Purobaros - 1,455 Gil
Spirit - 1,950 Gil
Machea - 2,175 Gil
Master Coeurl - 3,045 Gil
Master Tonberry - 3,600 Gil
Varune - 2,670 Gil
Area Conquest
Name | Cost | Steal Regular | Steal Rare | Win |
Statavis | 6,000 | Smoke Bomb (3) | Stamina Tablet | Amulet (4) |
Malboro Menace | 6,000 | Magic Spring | Magic Spring (2) | Magic Tonic (4) |
Kottos | 6,000 | Stamina Tablet (4) | Soul Spring (2) | Dark Matter (4) |
Coeurlregina | 6,000 | Farplane Wind (2) | Blessed Gem (3) | Dark Matter (2) |
Jormungand | 6,000 | Three Stars | Three Stars | Supreme Gem (4) |
Cactuar King | 6,000 | Chocobo Wing (2) | Designer Wallet | Blessed Gem (6) |
Espada | 6,000 | Farplane Shadow (4) | Farplane Wind | Rename Card (2) |
Abyss Worm | 6,000 | Lightning Gem (4) | Stamina Tablet | Stamina Tonic (2) |
Chimerageist | 6,000 | Magic Spring (2) | Stamina Spring (2) | Return Sphere (2) |
Don Tonberry | 6,000 | Candle of Life (2) | Designer Wallet | Farplane Wind (6) |
Catoblepas | 6,000 | Healing Spring (3) | Stamina Tonic (2) | Three Stars (2) |
Abadon | 6,000 | Purifying Salt (3) | Shining Gem | Magic Spring (2) |
Vorban | 6,000 | Healing Spring (2) | Stamina Tablet | Friend Sphere (2) |
Species Conquest
Name | Cost | Steal Regular | Steal Rare | Win |
Fenrir | 8,000 | Chocobo Feather (2) | Chocobo Wing (2) | Agility Sphere (2) |
Ornitholestes | 8,000 | Rename Card | Chocobo Wing | Gambler's Spririt (2) |
Pteryx | 8,000 | Smoke Bomb (4) | Candle of Life | Dark Matter |
Hornet | 8,000 | Poison Fang (4) | Purifying Salf (2) | Accuracy Sphere |
Vidatu | 8,000 | Lightning Gem (4) | Magic Tonic | MP Sphere (2) |
One-Eye | 8,000 | Lunar Curtain (3) | Blessed Gem | Magic Defense Sphere (2) |
Jumbo Flan | 8,000 | Lunar Curtain (3) | Magic Tablet | Magic Sphere |
Nega Elemental | 8,000 | Star Curtain (4) | Twin Stars | Twin Stars (2) |
Tanket | 8,000 | Light Curtain (4) | Lunar Curtain (4) | Defense Sphere (2) |
Fafnir | 8,000 | Light Curtain (4) | Stamina Tablet (2) | Light Curtain (40) |
Sleep Sprout | 8,000 | Poison Fang (4) | Farplane Wind | Teleport Sphere (2) |
Bomb King | 8,000 | Shining Gem | Farplane Wind | Door to Tomorrow |
Juggernaut | 8,000 | Lunar Curtain (4) | Shining Gem | Strength Sphere (2) |
Ironclad | 8,000 | Light Curtain (4) | Stamina Tablet | HP Sphere (2) |
Original
Name | Cost | Steal Regular | Steal Rare | Win |
Earth Eater | 15,000 | Gambler's Spirit | Lv. 1 Key Sphere | Fortune Sphere (2) |
Greater Sphere | 15,000 | Gambler's Spirit | Return Sphere | Luck Sphere (2) |
Catastrophe | 15,000 | Gambler's Spirit | Lv. 2 Key Sphere | Designer Wallet (2) |
Th'uban | 15,000 | Gambler's Spirit | Teleport Sphere | Underdog's Secret (2) |
Neslug | 15,000 | Gambler's Spirit | Friend Sphere | Pendulum (2) |
Ultima Buster | 15,000 | Gambler's Spirit | Lv. 3 Key Sphere | Dark Matter (2) |
Shinryu | 15,000 | Gambler's Spirit | Three Stars | Wings to Discovery (2) |
Nemesis | 25,000 | Lv. 4 Key Sphere | Warp Sphere | Warp Sphere (2) |
More information soon!