Magic
Here's a list of white and black magic that you can learn in Final Fantasy X.
¤ White Magic
Name | MP | Description |
Cure | 4 | Restores a small amount of HP. |
Cura | 10 | Restores a substantial amount of HP. |
Curaga | 20 | Restores a massive amount of HP. |
Esuna | 5 | Cures the target's status ailments. |
Scan | 1 | Displays key information about the target. |
NulBlaze | 2 | Grants each party member immunity from one fire attack. |
NulShock | 2 | Grants each party member immunity from one lightning attack. |
NulTide | 2 | Grants each party member immunity from one water attack. |
NulFrost | 2 | Grants each party member immunity from one ice attack. |
Life | 18 | Revives a KO'd ally. |
Full-Life | 60 | Revives a KO'd ally and restores his or her HP to maximum. |
Haste | 8 | Accelerates the target so that his or her turns in battle come up sooner than normal. |
Hastega | 30 | Accelerates the entire party so that all members' turns in battle come up sooner than normal. |
Slow | 12 | Slows the target down. |
Slowga | 20 | Slows all enemies down. |
Shell | 10 | Helps the target beter withstand magic attacks by raising his or her Magic Defense. |
Protect | 12 | Protects the target from phsical attacks by increasing his defense. |
Reflect | 14 | Bounces spells cast at the target toward the enemy. |
Dispel | 12 | Negates any spell effects that are currently active on the target. |
Regen | 40 | Gradually restores the target's HP. |
Holy | 85 | Deals holy damage to the target. |
Auto-Life | 97 | Automatically revives an ally the next time he or she is KO'd. |
¤ Black Magic
Name | MP | Description |
Fire | 4 | Deals a small amount of fire damage. |
Fira | 8 | Deals an iressive amount of fire damage. |
Firaga | 16 | Deals a massive amount of fire damage. |
Thunder | 4 | Deals a small amount of lightning damage. |
Thundara | 8 | Deals an iressive amount of lightning damage. |
Thundaga | 16 | Deals a massive amount of lightning damage. |
Blizzard | 4 | Deals a small amount of ice damage. |
Blizzara | 8 | Deals an iressive amount of ice damage. |
Blizzaga | 16 | Deals a massive amount of ice damage. |
Water | 4 | Deals a small amount of water damage. |
Watera | 8 | Deals an iressive amount of water damage. |
Wateraga | 16 | Deals a massive amount of water damage. |
Bio | 10 | Poisons the enemy. |
Demi | 32 | Reduces the enemy's HP by 1/4. |
Death | 20 | Instant death on target. |
Drain | 12 | Absorbs enemy's HP into your own. |
Osmose | 0 | Absorbs enemy's MP into your own. |
Flare | 54 | Inflicts major damage to one enemy with a non-elemental magic. |
Ultima | 90 | Inflicts major damage to all enemies with a non-elemental magic. |
¤ Blue Magic
For the Blue Magic list that only Kimahri can learn check the Overdrives page.