Weapons
The weapons in FF8 are also a little different then other FF's. Now you need items to upgrade your weapon. You can make weapons available for buying by reading the "Weapons Monthly" issues.
¤ Squall Leonheart
Name | Atk | Hit% | Cost | Items Needed |
Revolver | 11 | 255 | 100 | 2 M-Stone Pieces, 2 Screws |
Shear Trigger | 14 | 255 | 200 | 1 Steel Pipe, 4 Screws |
Cutting Trigger | 18 | 255 | 400 | 1 Mesmerize Blade, 8 Screws |
Flame Saber | 20 | 255 | 600 | 1 Betrayal Sword, 1 Turtle Shell, 4 Screws |
Twin Lance | 22 | 255 | 800 | 1 Dino Bone, 1 Red Fang, 12 Screws |
Punishment | 24 | 255 | 1000 | 1 Chef's Knife, 2 Star Fragments, 1 Turtle Shell, 8 Screws |
Lion Heart | 30 | 255 | 2000 | 1 Adamantine, 4 Dragon Fangs, 12 Pulse Ammos |
¤ Rinoa Heartilly
Name | Atk | Hit% | Cost | Items Needed |
Pinwheel | 11 | 99 | 100 | 3 M-Stone Pieces |
Valkyrie | 14 | 101 | 200 | 1 Shear Feather, Magic Stone |
Rising Sun | 18 | 103 | 400 | 1 Saw Blade, 8 Screws |
Cardinal | 24 | 104 | 800 | 1 Cockatrice Pinion, 1 Mesmerize Blade, 1 Sharp Spike |
Shooting Star | 28 | 107 | 1000 | 2 Windmills, 1 Regen Ring, 1 Force Armlet, 2 Energy Crystals |
¤ Quistis Trepe
Name | Atk | Hit% | Cost | Items Needed |
Chain Whip | 12 | 103 | 100 | 2 M-Stone Pieces, 1 Spider Web |
Slaying Tail | 15 | 104 | 200 | 2 M-Stone Pieces, 1 Sharp Spike |
Red Scorpion | 20 | 105 | 400 | 2 Ochu Tentacles, 2 Dragon Skins |
Save the Queen | 25 | 107 | 800 | 2 Malboro Tentacles, 4 Sharp Spikes, 4 Energy Crystals |
¤ Zell Dincht
Name | Atk | Hit% | Cost | Items Needed |
Metal Knuckle | 12 | 98 | 100 | 1 Fish Fin, 4 M-Stone Pieces |
Maverick | 15 | 99 | 200 | 1 Dragon Fin, 1 Spider Web |
Gauntlet | 20 | 101 | 400 | 1 Dragon Skin, 1 Fury Fragment |
Ehrgeiz | 25 | 103 | 800 | 1 Adamantine, 4 Dragon Skins, 1 Fury Fragment |
¤ Selphie Tilmitt
Name | Atk | Hit% | Cost | Items Needed |
Flail | 12 | 98 | 100 | 2 M-Stone Pieces, 1 Bomb Fragment |
Morning Star | 15 | 99 | 200 | 2 Steel Orbs, 2 Sharp Spikes |
Crescent Wish | 20 | 100 | 400 | 1 Inferno Fang, 1 Life Ring, 4 Sharp Spikes |
Strange Vision | 25 | 255 | 800 | 1 Adamantine, 3 Star Fragments, 2 Curse Spikes |
¤ Irvine Kinneas
Name | Atk | Hit% | Cost | Items Needed |
Valiant | 12 | 105 | 100 | 1 Steel Pipe, 4 Screws |
Ulysses | 15 | 108 | 200 | 1 Steel Pipe, 1 Bomb Fragment, 2 Screws |
Bismarck | 20 | 110 | 400 | 1 Steel Pipe, 4 Dynamic Stones, 8 Screws |
Exeter | 25 | 115 | 800 | 1 Dino Bone, 1 Moon Stone, 1 Star Fragment, 8 Screws |