Weapons
Here are all weapons found in the game. Some you can buy at a weapon shop or synthesize shop, others you'll find.
¤ Thief Swords (used by Zidane) ¤
Name | Attack | Abilities | Description |
Dagger | 12 | Flee | Weapon used by Thieves |
Mage Masher | 14 | Flee, Detect | Weapon uses for fighting mages |
Mythril Dagger | 14 | Bandit | Thief's Dagger made of mythril |
Butterfly Sword | 21 | What's That?!, Protect Girls | Standard thief's sword |
The Ogre | 24 | Soul Blade | Standard thief's sword |
Gladius | 30 | Annoy, Lucky Seven | Dagger that is easy to handle |
Explooda | 31 | Sacrifice, Lucky Seven | Sword by processing trouble knife |
Rune Tooth | 37 | Lucky Seven | Known as the viper |
Zorlin Shape | 42 | Flee | Popular among thieves |
Angel Bless | 42 | Thievery | Weapon dwelling with angel's spirit |
Sargatanas | 53 | Annoy | Sword made by processing 'Epitaph's Fragment' |
Masamune | 62 | Sacrifice | Sword from a foreign land |
Orichalcon | 71 | Detect | The most powerful of thief's daggers |
The Tower | 86 | Lucky Seven, Thievery | Weapon that defines a great thief |
Ultima Weapon | 100 | Flee | Considered most powerful in the world |
¤ Staves (used by Vivi) ¤
Name | Attack | Abilities | Description |
Mage Staff | 12 | Fire | Staff used by mages |
Flame Staff | 16 | Fire, Sleep | Staff with divine fire spirit dwelling inside |
Ice Staff | 16 | Blizzara, Slow | Staff with divine ice spirit dwelling inside |
Lightning Staff | 16 | Thundara, Poison | Staff with divine thunder spirit dwelling inside |
Oak Staff | 23 | Stop, Bio, Drain | Staff made from a legendary tree |
Cypress Pile | 27 | Demi, Break, Comet | Weapon that radiates light |
Octagon Rod | 29 | Firaga, Blizzaga, Thundaga | Staff with water power |
High Mage Staff | 32 | Meteor, Osmose | Staff that holds powerful magic |
Mace of Zeus | 35 | Doomsday | Once belonged to a great magician |
¤ Swords (used by Steiner) ¤
Name | Attack | Abilities | Description |
Broadsword | 12 | Beast Killer | Ordinary Combat Sword |
Iron Sword | 16 | Minus Strike | Sword made of iron |
Mythril Sword | 20 | Armor Break | Sword made of mythril |
Blood Sword | 24 | Darkside | Restores HP |
Ice Brand | 35 | Mental Break | Weapon with ice spirit dwelling inside |
Coral Sword | 38 | Charge! | Sword made of Coral |
Diamond Sword | 42 | Power Break | Sword made of Diamond |
Flame Saber | 46 | Magic Break | Weapon with fire spirit |
Rune Blade | 57 | Iai Strike | Weapon with rune inscription |
Defender | 65 | Thunder Slash | Possessing a guardian angel |
Ultima Sword | 74 | Stock Break | Can only be used by chosen knights |
Excalibur | 77 | Climhazzard | Light sword used by holy knights. |
Ragnarok | 87 | Stock, Thunder Slash | Knight sword bearing divine inscriptions. |
Excalibur 2 | 108 | Minus Strike,
Climhazzard, Stock Break |
- |
¤ Rods (used by Garnet) ¤
Name | Attack | Abilities | Description |
Rod | 11 | Cure, Panacea, Protect | Combat Rod |
Mythril Rod | 16 | Life, Silence, Shell | Rod made of mythril |
Stardust Rod | 16 | Ability Up, Reflect, Float | Rod adorned with beautiful stars |
Healing Rod | 23 | Healer, Cura, Life | Weapon that can restore target's HP |
Asura's Rod | 27 | Mini, Confuse, Silence | Holy Rod |
Wizard Rod | 31 | Curaga, Protect, Shell | Rod used by mages |
Whale Whisker | 36 | Curaga, Life | Legendary weapon that holds powerful magic. |
¤ Flutes (used by Eiko) ¤
Name | Attack | Abilities | Description |
Golem's Flute | 17 | Auto-Regen, Cura, Life | Flute with Golem's power |
Lamia's Flute | 21 | Float, Stona, Silence | Flute with Lamia's Power |
Fairy Flute | 24 | Esuna, Haste, Regen | Flute with Angel's Power |
Hamelin | 27 | Cura, Might, Jewel | Flute with magic powers |
Siren's Flute | 30 | Full-life, Dispel, Esuna | Flute with Siren's power |
Angel Flute | 33 | Holy, Esuna, Curaga | Legendary Flute |
¤ Polearms (used by Freya) ¤
Name | Attack | Abilities | Description |
Javelin | 18 | Dragon Killer | Spear used by Dragon Knights |
Mythril Spear | 20 | Reis's Wind | Spear made of mythril |
Partisan | 25 | Lancer, High Tide | Spear adorned with brilliant gems. |
Ice Lance | 31 | White Draw | Spear made of ice |
Trident | 37 | Luna | Also known as 'The Spear of Enchantment' |
Heavy Lance | 42 | Six Dragons | Heavy weapon that can deal massive damage |
Obelisk | 52 | Cherry Blossom, Initiative | Spear made from a magic stone |
Holy Lance | 62 | Dragon Crest, Reis's Wind | Holy spear |
Kain's Lance | 71 | Dragon Crest, Cherry Blossom, White Draw | Spear from the distant past |
Dragon's Hair | 77 | Dragon Breath | Legendary spear made from the dragon king's hair |
¤ Forks (used by Quina) ¤
Name | Attack | Abilities | Description |
Fork | 21 | High Tide | Combat fork used by the Qu Clan |
Needle Fork | 34 | High Tide | Mysterious fork that causes the opposite effect of "Soft" |
Mythril Fork | 42 | High Tide | Fork made of mythril |
Silver Fork | 53 | High Tide | Fork made of silver |
Bistro Fork | 68 | High Tide | Popular fork among gourmands |
Gastro Fork | 77 | High Tide | Legendary fork known for its ability to crush anything |
¤ Fists (used by Amarant) ¤
Name | Attack | Abilities | Description |
Cat's Claws | 23 | Chaka, Counter | Ordinary claws used for combat |
Poison Knuckles | 30 | Spare Change, Counter | Combat knuckles |
Mythril Claws | 39 | Curse, Counter | Claws made of mythril |
Scissor Fangs | 45 | Aura, Counter | Weapon with deadly venom on the tip. |
Dragon's Claws | 53 | No Mercy, Counter | Weapon made from a dragon's claw. |
Tiger Fangs | 62 | Revive, Counter | Long, sharp claws. |
Avenger | 70 | Demi Shock, Counter | Powerful claws that can kill opponents with one hit. |
Kaiser Knuckles | 75 | Countdown, Curse, Counter | Claws with a wind spirit dwelling inside. |
Duel Claws | 75 | Aura, No Mercy, Counter | Weapon once used by a legendary hero |
Rune Claws | 83 | Spare Change, Demi Shock, Revive | Legendary combat claws that posess tremendous powers. |