Magicks
Magick in Final Fantasy XII can be bought in Magick Shops. However you need to have the proper license to cast it.
¤ White Magicks
Name | Effect | MP | Level | LP | Cost |
Cure | Restores a small amount of HP to one ally. | 8 | 1 | 15 | 200 |
Cura | Restores a medium amount of HP to allies in range. | 32 | 3 | 30 | 1,500 |
Curaga | Restores a large amount of HP to one ally. | 28 | 5 | 45 | 3,200 |
Curaja | Restores HP to allies in range. | 68 | 6 | 50 | 11,700 |
Renew | Fully restores HP to allies in range. | 98 | 8 | 105 | 30,600 |
Raise | Revives one KO'd ally. | 22 | 3 | 30 | 1,900 |
Arise | Revives and fully restores one KO'd ally. | 50 | 6 | 50 | 9,700 |
Esuna | Remove bad status effects from one ally. | 24 | 4 | 35 | 2,800 |
Esunaga | Remove bad status effects from allies in range. | 72 | 8 | 55 | 14,900 |
Blindna | Remove Blind from one ally. | 8 | 1 | 15 | 200 |
Vox | Remove Silence from one ally. | 8 | 2 | 20 | 300 |
Poisona | Remove Poison from one ally. | 8 | 2 | 20 | 200 |
Stona | Remove Stone/Petrify from one ally. | 12 | 3 | 30 | 800 |
Cleanse | Remove Disease from one ally. | 20 | 5 | 45 | 5,800 |
Dispel | Remove good status effects from one foe. | 16 | 5 | 45 | 4,500 |
Dispelga | Remove good status effects from foes in range. | 36 | 6 | 50 | 8,200 |
Regen | Restores HP over time, removes Sap. | 16 | 4 | 35 | 1,900 |
Holy | Deals heavy Holy damage to one foe. | 60 | 7 | 35 | 11,200 |
¤ Black Magicks
Name | Effect | MP | Level | LP | Cost |
Fire | Deals Fire damage to one foe. | 8 | 1 | 15 | 200 |
Thunder | Deals Thunder damage to one foe. | 8 | 1 | 15 | 200 |
Blizzard | Deals Ice damage to one foe. | 8 | 1 | 15 | 200 |
Water | Deals Water damage to one foe. | 12 | 2 | 25 | 800 |
Aero | Deals Wind damage to one foe. | 16 | 2 | 25 | 1200 |
Fira | Deals Fire damage to foes in range. | 18 | 3 | 35 | 3000 |
Thundara | Deals Thunder damage to foes in range. | 18 | 3 | 35 | 3000 |
Blizzara | Deals Ice damage to foes in range. | 18 | 3 | 35 | 3000 |
Bio | Deals damage to foes in range and Sap. | 24 | 4 | 40 | 4900 |
Aeroga | Deals Wind damage to foes in range. | 38 | 4 | 40 | 6800 |
Firaga | Deals heavy Fire damage to foes in range. | 42 | 5 | 45 | 8200 |
Thundaga | Deals heavy Thunder damage to foes in range. | 42 | 5 | 45 | 8200 |
Blizzaga | Deals heavy Ice damage to foes in range. | 42 | 5 | 45 | 8200 |
Shock | Deals heavy non-elemental damage to one foe. | 34 | 6 | 50 | 9400 |
Scourge | Deals heavy non-elemental damage to foes in range and Sap. | 48 | 6 | 50 | 11200 |
Flare | Deals massive non-elemental damage to one foe. | 48 | 7 | 70 | 11200 |
Ardour | Deals massive Fire damage to foes in range. | 60 | 7 | 70 | 15600 |
Scathe | Deals massive non-elemental damage to foes in range. | 70 | 8 | 120 | 18100 |
¤ Time Magicks
Name | Effect | MP | Level | LP | Cost |
Haste | Speeds up one ally's action with 50%. | 20 | 5 | 40 | 3400 |
Hastega | Speeds up allies' action in range with 50%. | 70 | 7 | 110 | 16600 |
Slow | Slows one foe's action with 50%. | 8 | 1 | 20 | 200 |
Slowga | Slows foes' action in range with 50% | 24 | 7 | 110 | 10400 |
Immobilise | Immobilise all foes in range. | 16 | 1 | 20 | 600 |
Disable | Prevent foes in range from taken action. | 16 | 2 | 25 | 600 |
Stop | Stops action of one foe. | 20 | 6 | 45 | 3700 |
Reflect | Causes magic to be reflected once from one ally. | 12 | 2 | 25 | 800 |
Reflectga | Causes magic to be reflected once from allies in range. | 24 | 7 | 110 | 6800 |
Float | Allies in range walk on air. | 20 | 5 | 40 | 2800 |
Break | Turns one foe into stone after a while. | 14 | 3 | 30 | 900 |
Countdown | Reduce one foe's HP to 0 after a while. | 8 | 6 | 45 | 3100 |
Balance | Area damage equal to difference in caster's current and max HP. | 18 | 4 | 35 | 1500 |
Bleed | Heavily damage one foe over time with Sap. | 12 | 4 | 35 | 1100 |
Warp | Banish all foes in range. | 18 | 3 | 30 | 1700 |
¤ Green Magicks
Name | Effect | MP | Level | LP | Cost |
Protect | Raises one ally's defence with 25%. | 8 | 1 | 25 | 200 |
Protectga | Raises allies' defence in range by 25%. | 36 | 7 | 105 | 9400 |
Shell | Raise one ally's magick resist with 25%. | 8 | 2 | 30 | 300 |
Shellga | Raises allies' magick resist in range by 25%. | 40 | 7 | 105 | 9900 |
Bravery | Increases one ally's attack power with 30%. | 24 | 6 | 50 | 5800 |
Faith | Augment one ally's Magick by 30% to 50% | 24 | 6 | 50 | 5800 |
Blind | Lower one foe's chance to hit. | 10 | 1 | 25 | 200 |
Blindga | Lower the change to hit of all foes in range. | 20 | 5 | 45 | 6800 |
Silence | Prevent one foe from casting magicks. | 8 | 3 | 35 | 400 |
Silencega | Prevent all foes in range from casting magicks. | 22 | 5 | 105 | 6800 |
Sleep | Put one foe to sleep. | 10 | 3 | 35 | 700 |
Sleepga | Put foes in range to sleep. | 26 | 7 | 105 | 7900 |
Poison | Damage one foe over time. | 10 | 2 | 30 | 500 |
Toxify | Damage foes in range over time. | 26 | 4 | 40 | 4100 |
Oil | Increase fire damage dealt to foes in range. | 8 | 4 | 40 | 600 |
¤ Arcane Magicks
Name | Effect | MP | Level | LP | Cost |
Dark | Deals moderate Dark damage to foes in range. | 10 | 1 | 25 | 500 |
Darkra | Deals Dark damage to foes in range. | 20 | 4 | 50 | 5800 |
Darkga | Deals heavy Dark damage to foes in range. | 30 | 7 | 105 | 9400 |
Gravity | Reduce HP of foes in range by 1/4 of max HP. | 20 | 2 | 50 | 2800 |
Graviga | Reduce HP of foes in range by 1/2 of max HP. | 36 | 7 | 105 | 6800 |
Reverse | Healing and damage have opposite effect on one foe. | 50 | 6 | 70 | 7600 |
Berserk | Causes on ally to mindlessly attack. | 10 | 1 | 25 | 1000 |
Confuse | Causes one foe to confuse friend with foe. | 10 | 2 | 30 | 1400 |
Decoy | Causes one ally to be the target of all foes. | 10 | 3 | 40 | 2500 |
Death | Reduces one foes' HP to 0. | 30 | 5 | 60 | 5200 |
Vanish | Render one ally invisible. | 24 | 3 | 50 | 4900 |
Vanishga | Render allies in range invisible. | 60 | 6 | 70 | 8700 |
Bubble | Double max HP of one ally. | 32 | 5 | 60 | 3300 |
Drain | Transfer HP from one target to caster. | 18 | 3 | 40 | 3200 |
Syphon | Transfer MP from one target to caster. | 2 | 4 | 50 | 4000 |